
Expected GATE Cut-Off For PSU Recruitment 2017
GATE provides opportunity for engineering graduates to get into PSUs with handsome salary packages. So, GATE aspirants looking for job in PSU must understand how PSUs recruit through the GATE results and what is the expected GATE cut-off required for PSU recruitment?
As PSUs hire candidates who have really high ranks in GATE exam, scoring good marks in GATE becomes very important to get a job in PSU.
In this blog we are providing comprehensive details about PSU recruitment through GATE and the expected GATE score needed for job in major PSUs.
But first understand what PSUs are and why GATE is required for job in PSUs?
PSUs (public sector undertakings or a public sector enterprise) are either state-owned enterprise, or companies under the union government of India, or both. PSUs may be classified as Central Public Sector Enterprises (CPSEs), Public Sector Banks (PSBs) or State Level Public Enterprises (SLPEs).
Presently around 50 PSUs including BHEL, IOCL, NTPC, BARC etc. are using the GATE score. You need your GATE registration number for applying to jobs in various PSUs. To get a job in PSU you have to apply and appear for GATE exam.
Therefore, it’s essential to evaluate the cutoff scores for various PSUs.
Previous Year GATE Cut-off for PSUs
PSU | Branch | Categories | ||||
GEN | OBC | SC | ST | PWD | ||
HPCL | Mechanical | 68.45 | 60.90 | 50.59 | 41.94 | 34.40 |
Civil | 70.04 | 63.04 | 54.05 | 51.38 | 39.38 | |
Electrical | 58.64 | 53.39 | 45.30 | 41.58 | 32.75 | |
Instrumentation | 44.33 | 39.33 | 30.67 | 21.00 | 17.00 | |
E&TC | 73.05 | 69.69 | 59.14 | 54.67 | 43.92 | |
Chemical | 56.67 | 44.00 | 42.00 | 32.67 | 26.67 | |
NTPC | Electrical | 58.72 | 54.17 | 45.31 | 45.63 | 27.17 |
Mechanical | 80.94 | 76.37 | 66.17 | 53.16 | 42.65 | |
Electronics | 69.17 | 60.54 | 54.64 | – | 49.54 | |
Instrumentation | 63 | 55 | 45 | – | 30.33 | |
BHEL | Mechanical | 64.67 | 58.00 | 48.00 | 39.67 | – |
Electrical | 73.67 | 65.00 | 55.67 | 51.33 | – | |
Electronics | 74.67 | 70.33 | 58.33 | 51.67 | – | |
MDL | Mechanical | 79.54 | 77.32 | 60.90 | 52.87 | – |
Electrical | 59.58 | 57.45 | 43.34 | 43.88 | – | |
ONGC | Electronics | 856 | 856 | – | 639 | – |
CSE | 867 | – | – | 496 | – | |
Electrical | 817 | 736 | 683 | 670 | – | |
Mechanical | 750 | 721 | 644 | 507 | – | |
Instrumentation | 754 | 738 | 641 | 495 | – | |
Civil | 888 | 844 | – | 754 | – | |
CEL* | ECE | 766 | 1445 | 4480 | 6027 | 39684 |
Mechanical | 304 | 332 | 2773 | – | – | |
Electrical | 215 | 358 | 2155 | – | – | |
* GATE Ranks are mentioned. Not scores | ||||||
Powergrid | Electrical | 59.10 | 53.44 | 44.65 | 41.84 | – |
Civil | 73.49 | 66.71 | 60.11 | 53.78 | – | |
IT | 70.67 | 66.60 | – | – | – | |
GAIL | Mechanical | 63.33 | 61.33 | 49.00 | 38.33 | – |
Electrical | 72.67 | 68.00 | 54.00 | 49.00 | – | |
Instrumentation | 47.67 | 45.33 | 34.00 | 18.33 | – | |
Chemical | 58.67 | 53.67 | 40.67 | 43.67 | – | |
NBCC | Civil | 60 & above | 45 & above | 45 & above | 45 & above | – |
RITES | Civil | 61.53 | – | 37.85 | 20.87 | – |
Mechanical | 77.32 | 49.29 | – | – | – | |
Electrical | 59.42 | 55.48 | 48.59 | 23.33 | – | |
S&T | 69.41 | – | – | 47.96 | – | |
IRCON* | Electrical | 99.78 | 97.50 | 96.81 | 91.62 | – |
Mechanical | 99.83 | 99.30 | – | – | – | |
Civil | 99.67 | 92.42 | 89.72 | 72.67 | – | |
* Gate Cut-off required are high and only top rank candidates stand a chance of being called for interviews. |
So, by observing the GATE cut-off for various PSU in above table, a candidate can assume how much marks they require to get job in PSUs.
Here’s the list of some more companies hiring through GATE
- AAI (Airport Authority of India)
- BARC
- BBNL (Bharat Broadband Network Ltd)
- BEL
- BPCL (Bharat Petroleum Corporation Limited)
- CEL (Central Electronics Limited)
- CIL (Coal India Limited)
- CONCOR
- DDA
- GAIL (Gas Authority of India)
- GSECL (Gujarat State Electricity Corporation Ltd)
- HEC
- HPCL (Hindustan Petroleum Corporation Limited)
- IOCL (Indian Oil Corporation Ltd)
- IRCON (Ircon International Limited)
- MDL (Mazagon Dock Limited)
- MECL
- MECON
- NALCO
- NBCC (National Buildings Construction Corporation)
- NFL (National Fertilizers Limited)
- NHPC (National Hydroelectric Power Corporation)
- NLC (Neyveli Lignite Corporation)
- NTPC (National Thermal Power Corporation)
- ONGC (Oil & Natural Gas Corporation)
- OPGC (Odisha Power Generation Corporation)
- PowerGrid
- PSPCL (Punjab State Power Corporation Ltd)
- RITES Limited
- THDC (Tehri Hydro Development Corporation)
- Vizag Steel Plant
Achieving the GATE cut-off only provides you the opportunity to appear for PSU exams or interviews but in order to get a job in PSU you have to secure good marks and stand out from the crowd.
Best of Luck!